Uto: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
http://www.srvatervinning.se/Privat/Din-sophamtning/Nar-hamtar-vi-dina-sopor/ | http://www.srvatervinning.se/Privat/Din-sophamtning/Nar-hamtar-vi-dina-sopor/ | ||
=Purifying water. | =Purifying water.= | ||
Replace: Motorskydd 1-5 ampere 440v. High and low ampere. | Replace: Motorskydd 1-5 ampere 440v. High and low ampere. | ||
6 kg sand | 6 kg sand | ||
50l aktivt kol calgi | 50l aktivt kol calgi |
Revision as of 18:36, 15 June 2014
Here I will write information interesting regarding utö.
Garbage is collected the following dates.
http://www.srvatervinning.se/Privat/Din-sophamtning/Nar-hamtar-vi-dina-sopor/
Purifying water.
Replace: Motorskydd 1-5 ampere 440v. High and low ampere.
6 kg sand 50l aktivt kol calgi