Uto: Difference between revisions
Jump to navigation
Jump to search
(59 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=address= | =address= | ||
Vänsviken 4 | Vänsviken 4 | ||
13056 Utö | |||
= | |||
=coordinates= | |||
58.95458 18.29466 | |||
=färja= | |||
videnäsvägen Årsta brygga | |||
137 97 Årsta Havsbad | |||
=Meters= | |||
*nv 33m | *nv 33m | ||
120m *ne | 120m *ne | ||
Line 29: | Line 29: | ||
Vänsviken 13 | Vänsviken 13 | ||
130 56 Utö | 130 56 Utö | ||
=spränga sjödalsholme tomtägare & fiskevårdförening= | |||
233494-4 | |||
fastighetsnummer 4:28 | |||
=Window sizes= | =Window sizes= | ||
54x92 | 54x92 | ||
64x92 | 64x92 | ||
== | mosquito | ||
91.8 x 64.1 | |||
=Stash outside= | |||
75x135x280 | |||
=Friggebod repair= | |||
9.5x2 14.5x2 x 200 | |||
=season activities= | |||
# Stop water pump. | |||
# Turn of water heater | |||
# Empty water. Fill with air to empty last part. | |||
# Remove sewage pump. | |||
# Empty willa eko. | |||
# Empty toilet | |||
# Take all lose things indoors. | |||
# Dismantel trampoline | |||
# Emty fridge | |||
# Close ventilation | |||
# Radiator under windows | |||
# set mouse trap | |||
=drawing main building= | |||
https://www.halfface.se/photos/_sfpg_data/thumb/Other/Uto/2014-10-05_16-12-17.jpg | |||
=outside= | |||
https://www.halfface.se/photos/_sfpg_data/thumb/Sweden/2016/2016-02-07/2016-02-06_13-53-38.jpg | |||
=land= | |||
https://www.halfface.se/images/Vansviken_13_spranga_4_28.jpg | |||
https://www.halfface.se/images/Vansviken_13_spranga_4_28.pdf | |||
=termometer= | |||
hygrometer (livingroom tv) | |||
17940 | |||
17941 | |||
Termometer. (kitchen speaker) | |||
8512 | |||
Termometer. (kök skål) | |||
9072 | |||
=elfa= | |||
elrum vänster: | |||
1 x bärlist 105cm 119:- | |||
2 x hängskena 201cm 174:- | |||
10 x Traditionell konsol 17cm 28:- | |||
elrum bak: | |||
2 x Väggskena 127cm 85:- | |||
4 x trådhylla 121cm x 40cm 261:- | |||
8 x Konsol klick-in 40cm 43:- | |||
kallföråd: | |||
1 x bärlist 135cm 141:- | |||
2 x hängskena 230cm 207:- | |||
7 x trådhylla 121cm x 40cm 261:- | |||
21 x Konsol klick-in 40cm 43:- | |||
=eko-matic= | |||
http://www.konva-center.com/ | |||
=utö bygg= | |||
Anders Larsson | |||
+46850157348 | |||
+46709932452 | |||
=niklas lidström= | |||
+46709227448 | |||
=elförbrukning= | |||
https://www.fortum.com/minasidor | |||
=Skjutfält= | |||
https://www.forsvarsmakten.se/sv/aktuellt/viktiga-meddelanden/skjutfalt-och-avlysningar/#!/area/uto-skjutfalt | |||
=Stig= | |||
https://skargardsstiftelsen.se/wp-content/uploads/2020/04/motionutoalo.pdf | |||
=live camera= | |||
https://www.uto.se/uto-live-kamera/ | |||
=fortum= | |||
2022-01-28 4211583476238 5436 | |||
2021-10-29 4111490627438 2097 | |||
2021-07-28 4111388401532 2186 | |||
2021-04-28 4111267385830 2845 | |||
2021-01-28 4111065924236 3120 | |||
2020-10-29 4010919178637 2143 | |||
2020-07-29 4010713261233 2257 | |||
2020-04-28 4010500615732 2947 | |||
2020-01-29 4010286740233 3000 | |||
2019-10-29 4910100109939 2172 | |||
2019-07-31 499914589324 2634 | |||
2019-04-29 499700848520 4133 | |||
2019-01-30 499500712926 3733 | |||
2018-10-29 489287416924 2373 | |||
2018-07-30 489104386128 2758 | |||
2018-04-30 488902888624 3903 | |||
2018-01-30 488705884622 3268 | |||
2017-10-30 478510760828 2399 | |||
2017-07-28 478317418026 2707 | |||
2017-05-02 478127969929 3482 |
Latest revision as of 15:22, 23 January 2022
Here I will write information interesting regarding utö.
address
Vänsviken 4 13056 Utö
coordinates
58.95458 18.29466
färja
videnäsvägen Årsta brygga 137 97 Årsta Havsbad
Meters
*nv 33m 120m *ne *sw *em 47,5m 43m *se
Garbage is collected the following dates.
http://www.srvatervinning.se/Privat/Din-sophamtning/Nar-hamtar-vi-dina-sopor/
Purifying water.
Replace: Motorskydd 1-5 ampere 440v. High and low ampere.
6 kg sand 50l aktivt kol calgi
Vänsviken Vägsamfällighet
Vänsviken 13 130 56 Utö
spränga sjödalsholme tomtägare & fiskevårdförening
233494-4 fastighetsnummer 4:28
Window sizes
54x92 64x92
mosquito
91.8 x 64.1
Stash outside
75x135x280
Friggebod repair
9.5x2 14.5x2 x 200
season activities
- Stop water pump.
- Turn of water heater
- Empty water. Fill with air to empty last part.
- Remove sewage pump.
- Empty willa eko.
- Empty toilet
- Take all lose things indoors.
- Dismantel trampoline
- Emty fridge
- Close ventilation
- Radiator under windows
- set mouse trap
drawing main building
https://www.halfface.se/photos/_sfpg_data/thumb/Other/Uto/2014-10-05_16-12-17.jpg
outside
https://www.halfface.se/photos/_sfpg_data/thumb/Sweden/2016/2016-02-07/2016-02-06_13-53-38.jpg
land
https://www.halfface.se/images/Vansviken_13_spranga_4_28.jpg
https://www.halfface.se/images/Vansviken_13_spranga_4_28.pdf
termometer
hygrometer (livingroom tv)
17940 17941
Termometer. (kitchen speaker)
8512
Termometer. (kök skål)
9072
elfa
elrum vänster:
1 x bärlist 105cm 119:- 2 x hängskena 201cm 174:- 10 x Traditionell konsol 17cm 28:-
elrum bak:
2 x Väggskena 127cm 85:- 4 x trådhylla 121cm x 40cm 261:- 8 x Konsol klick-in 40cm 43:-
kallföråd:
1 x bärlist 135cm 141:- 2 x hängskena 230cm 207:- 7 x trådhylla 121cm x 40cm 261:- 21 x Konsol klick-in 40cm 43:-
eko-matic
http://www.konva-center.com/
utö bygg
Anders Larsson +46850157348 +46709932452
niklas lidström
+46709227448
elförbrukning
https://www.fortum.com/minasidor
Skjutfält
https://www.forsvarsmakten.se/sv/aktuellt/viktiga-meddelanden/skjutfalt-och-avlysningar/#!/area/uto-skjutfalt
Stig
https://skargardsstiftelsen.se/wp-content/uploads/2020/04/motionutoalo.pdf
live camera
https://www.uto.se/uto-live-kamera/
fortum
2022-01-28 4211583476238 5436 2021-10-29 4111490627438 2097 2021-07-28 4111388401532 2186 2021-04-28 4111267385830 2845 2021-01-28 4111065924236 3120 2020-10-29 4010919178637 2143 2020-07-29 4010713261233 2257 2020-04-28 4010500615732 2947 2020-01-29 4010286740233 3000 2019-10-29 4910100109939 2172 2019-07-31 499914589324 2634 2019-04-29 499700848520 4133 2019-01-30 499500712926 3733 2018-10-29 489287416924 2373 2018-07-30 489104386128 2758 2018-04-30 488902888624 3903 2018-01-30 488705884622 3268 2017-10-30 478510760828 2399 2017-07-28 478317418026 2707 2017-05-02 478127969929 3482