Uto: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
Here I will write information interesting regarding utö. | Here I will write information interesting regarding utö. | ||
=address= | =address= | ||
Vänsviken 4 | Vänsviken 4 | ||
130 56 Utö | 130 56 Utö | ||
=Garbage is collected the following dates.= | =Garbage is collected the following dates.= | ||
Line 12: | Line 12: | ||
50l aktivt kol calgi | 50l aktivt kol calgi | ||
=Vänsviken Vägsamfällighet= | =Vänsviken Vägsamfällighet= | ||
Vänsviken 13 | Vänsviken 13 | ||
130 56 Utö | 130 56 Utö | ||
Stockholms län | Stockholms län |
Revision as of 19:10, 27 July 2014
Here I will write information interesting regarding utö.
address
Vänsviken 4 130 56 Utö
Garbage is collected the following dates.
http://www.srvatervinning.se/Privat/Din-sophamtning/Nar-hamtar-vi-dina-sopor/
Purifying water.
Replace: Motorskydd 1-5 ampere 440v. High and low ampere.
6 kg sand 50l aktivt kol calgi
Vänsviken Vägsamfällighet
Vänsviken 13 130 56 Utö Stockholms län